# $Id$
basis "Ga_dyall_relrcpvdz_fi_sf_sc" SPHERICAL
  Ga  s 
  2.5339378E+06  3.24638965618E-05 -1.02554132821E-05  3.93198344248E-06 -9.23027570672E-07
  3.0189559E+05  3.37322342463E-04 -1.07319132400E-04  4.09907090822E-05 -9.60793049579E-06
  5.8328565E+04  2.10353722230E-03 -6.64111945138E-04  2.55124158095E-04 -5.99318159509E-05
  1.4613208E+04  9.90506098225E-03 -3.18564636990E-03  1.21568806332E-03 -2.84776585582E-04
  4.3363195E+03  3.80141414644E-02 -1.22393344915E-02  4.72627897814E-03 -1.11166488725E-03
  1.4515728E+03  1.18580890004E-01 -4.09246865566E-02  1.57026685560E-02 -3.67830375558E-03
  5.3216174E+02  2.81913554496E-01 -1.06171490928E-01  4.20723431594E-02 -9.94104475755E-03
  2.0978123E+02  4.13042030071E-01 -2.14751530563E-01  8.60510786617E-02 -2.02315555296E-02
  8.6925370E+01  2.56835108710E-01 -1.55227926915E-01  7.10289674067E-02 -1.72602117500E-02
  2.7823619E+01  2.61677800804E-02  4.89087819922E-01 -3.00061511354E-01  7.56943728879E-02
  1.1739618E+01 -5.19889586779E-03  6.24120516997E-01 -5.18454274062E-01  1.34130056285E-01
  3.3959518E+00  1.68086685673E-03  6.71192342904E-02  5.90252492965E-01 -1.89508813593E-01
  1.3690033E+00 -7.57699702470E-04 -1.13947396252E-02  6.69066851797E-01 -3.56108841690E-01
  2.0161929E-01  1.84846874465E-04  2.54104502981E-03  2.75677300148E-02  6.25987054220E-01
  7.3544566E-02 -8.53767018619E-05 -1.14185570420E-03 -9.12647782590E-03  5.24273204580E-01
  Ga  s 
  1.3690033E+00  9.99917997631E-01
  Ga  s 
  7.3544566E-02  9.99995594142E-01
  Ga  p 
  5.1226521E+03  8.59258436047E-04 -3.27578349586E-04  5.41994016693E-05
  1.0412557E+03  8.86142792443E-03 -3.40066435289E-03  5.55875642348E-04
  3.1099341E+02  4.92245690612E-02 -1.92231053892E-02  3.19086284660E-03
  1.1152002E+02  1.77117929424E-01 -7.20202666090E-02  1.18171427183E-02
  4.4242428E+01  3.89038556812E-01 -1.68397853199E-01  2.84354664779E-02
  1.8549857E+01  4.23536708901E-01 -1.83634153240E-01  2.94324127424E-02
  7.6945833E+00  1.33066206759E-01  1.76053218462E-01 -3.29137942145E-02
  3.1465846E+00  1.38579469703E-03  5.88700032027E-01 -1.25779365132E-01
  1.1994069E+00  1.60821169114E-03  3.80761035954E-01 -6.62203282159E-02
  2.3982093E-01 -7.78157263731E-04  2.23435949856E-02  4.25145422107E-01
  6.5156257E-02 -1.33028195342E-04 -4.16679516657E-03  6.98329397610E-01
  Ga  p 
  1.1994069E+00  9.99880268352E-01
  Ga  p 
  6.5156257E-02  9.99993494461E-01
  Ga  d 
  1.0527765E+02  1.12706253505E-02
  3.0546613E+01  7.28181828431E-02
  1.0887423E+01  2.34159742345E-01
  4.1460714E+00  4.02007437746E-01
  1.5253821E+00  4.11641977015E-01
  5.0539708E-01  1.98350461666E-01
  1.9138954E-01  1.38421045452E-02
  Ga  d 
  5.0539708E-01  9.99929361752E-01
  Ga  d 
  1.9138954E-01  9.99973247879E-01
end
basis "Ge_dyall_relrcpvdz_fi_sf_sc" SPHERICAL
  Ge  s 
  2.8175173E+06  3.10401322395E-05 -9.85430209697E-06  3.81706098252E-06 -9.86722799841E-07
  3.3473037E+05  3.24252737913E-04 -1.03659192774E-04  4.00148519297E-05 -1.03319918490E-05
  6.4402606E+04  2.03161749390E-03 -6.44615256211E-04  2.50138801617E-04 -6.46966988346E-05
  1.6069168E+04  9.60755307444E-03 -3.10414920672E-03  1.19742704818E-03 -3.09049012386E-04
  4.7513554E+03  3.70249153370E-02 -1.19756516997E-02  4.67003435558E-03 -1.20916390500E-03
  1.5856341E+03  1.16087017426E-01 -4.01897290771E-02  1.55910771614E-02 -4.02510850266E-03
  5.7974908E+02  2.78168163234E-01 -1.04956431607E-01  4.19734489262E-02 -1.09139527650E-02
  2.2793794E+02  4.13253178094E-01 -2.14049074470E-01  8.67738743900E-02 -2.25080109698E-02
  9.4165431E+01  2.62567205300E-01 -1.59938162525E-01  7.34680319206E-02 -1.95912890355E-02
  3.0123898E+01  2.75873296395E-02  4.82008326796E-01 -2.98409342302E-01  8.28834691431E-02
  1.2748988E+01 -5.61907754123E-03  6.28745316758E-01 -5.29270554512E-01  1.52170463370E-01
  3.7562490E+00  1.89272509748E-03  7.10401658487E-02  5.67531388630E-01 -2.04218359911E-01
  1.5461753E+00 -8.76547339396E-04 -1.22842532009E-02  6.90947727653E-01 -4.05715347120E-01
  2.5478689E-01  2.26278524320E-04  2.83215566735E-03  3.14300198074E-02  6.51966158100E-01
  9.4605272E-02 -1.01935055185E-04 -1.24258478753E-03 -9.64948212998E-03  5.19658857157E-01
  Ge  s 
  1.5461753E+00  9.99907386843E-01
  Ge  s 
  9.4605272E-02  9.99994332463E-01
  Ge  p 
  5.8318413E+03  7.86021522915E-04 -3.03996573712E-04  6.00290752311E-05
  1.1709342E+03  8.25204089157E-03 -3.21683765738E-03  6.25424353686E-04
  3.4765990E+02  4.64686862416E-02 -1.83950090049E-02  3.64516160226E-03
  1.2427841E+02  1.69815793350E-01 -7.00808373875E-02  1.36753485757E-02
  4.9266501E+01  3.81105311573E-01 -1.66933864954E-01  3.37169717757E-02
  2.0682780E+01  4.28672010484E-01 -1.91348158047E-01  3.63769029047E-02
  8.6697716E+00  1.44109098501E-01  1.56728813380E-01 -3.45761070301E-02
  3.5576107E+00  3.04476645509E-03  5.87647047900E-01 -1.54118684548E-01
  1.3783228E+00  1.48683471728E-03  3.94018875486E-01 -7.84815567327E-02
  2.9396632E-01 -8.10634440775E-04  2.42296486380E-02  4.89146224809E-01
  8.4171224E-02 -1.63871253087E-04 -4.30169347696E-03  6.38451416630E-01
  Ge  p 
  1.3783228E+00  9.99862412176E-01
  Ge  p 
  8.4171224E-02  9.99991595936E-01
  Ge  d 
  1.2138547E+02  1.03697199190E-02
  3.5349248E+01  6.86708918659E-02
  1.2678712E+01  2.26914331967E-01
  4.8868358E+00  4.01714319185E-01
  1.8375790E+00  4.16512157097E-01
  6.3009513E-01  1.90963799836E-01
  2.4355143E-01  1.14598173285E-02
  Ge  d 
  6.3009513E-01  9.99911935621E-01
  Ge  d 
  2.4355143E-01  9.99965957202E-01
end
basis "As_dyall_relrcpvdz_fi_sf_sc" SPHERICAL
  As  s 
  3.1243334E+06  2.97274348595E-05 -9.48289270537E-06  3.71124580355E-06 -1.03048859163E-06
  3.7008937E+05  3.12124750343E-04 -1.00247768055E-04  3.91111909180E-05 -1.08508512771E-05
  7.0907383E+04  1.96476601187E-03 -6.26425057229E-04  2.45562538778E-04 -6.82117288378E-05
  1.7619521E+04  9.33115154275E-03 -3.02823543898E-03  1.18079361455E-03 -3.27508597511E-04
  5.1909618E+03  3.61065726760E-02 -1.17308336962E-02  4.62026623398E-03 -1.28454988548E-03
  1.7269528E+03  1.13769643087E-01 -3.95083034527E-02  1.54953527889E-02 -4.30023262249E-03
  6.2969403E+02  2.74660140725E-01 -1.03830551068E-01  4.19145285838E-02 -1.16995000044E-02
  2.4691683E+02  4.13360150491E-01 -2.13369848730E-01  8.74955790431E-02 -2.44186773135E-02
  1.0170796E+02  2.67907605083E-01 -1.64243706550E-01  7.58303345141E-02 -2.16558767633E-02
  3.2528466E+01  2.89755663707E-02  4.75133071926E-01 -2.96997214884E-01  8.85918323241E-02
  1.3807231E+01 -6.03350506415E-03  6.33098697113E-01 -5.39878211078E-01  1.68160942984E-01
  4.1370645E+00  2.10800083050E-03  7.48728992267E-02  5.47220204252E-01 -2.15283802684E-01
  1.7359875E+00 -9.98816397340E-04 -1.31336370530E-02  7.10611894680E-01 -4.48303850890E-01
  3.1149420E-01  2.67423406136E-04  3.07033493248E-03  3.50954061893E-02  6.68190455463E-01
  1.1697081E-01 -1.17555050171E-04 -1.31724113914E-03 -1.00288223213E-02  5.22514372388E-01
  As  s 
  1.7359875E+00  9.99896019464E-01
  As  s 
  1.1697081E-01  9.99992992623E-01
  As  p 
  6.6086638E+03  7.22246971163E-04 -2.83352236127E-04  6.31052258157E-05
  1.3107309E+03  7.71540365013E-03 -3.05429578634E-03  6.69148168778E-04
  3.8681121E+02  4.40226432723E-02 -1.76651471812E-02  3.94842525654E-03
  1.3781978E+02  1.63228612469E-01 -6.83495261779E-02  1.50330896330E-02
  5.4579618E+01  3.73642988556E-01 -1.65667210359E-01  3.77695994657E-02
  2.2935656E+01  4.32858949575E-01 -1.98224684869E-01  4.25814852120E-02
  9.6959046E+00  1.54506753484E-01  1.39816627108E-01 -3.50123438351E-02
  3.9922459E+00  4.72137989503E-03  5.86038126749E-01 -1.76390148799E-01
  1.5721764E+00  1.36367040486E-03  4.05086769097E-01 -9.10856424082E-02
  3.5909732E-01 -8.37173767551E-04  2.63603059552E-02  5.21425443491E-01
  1.0528574E-01 -2.09767161996E-04 -4.21374356615E-03  6.10525640760E-01
  As  p 
  1.5721764E+00  9.99843066424E-01
  As  p 
  1.0528574E-01  9.99989487798E-01
  As  d 
  1.3796566E+02  9.68956883328E-03
  4.0280939E+01  6.55208048966E-02
  1.4521035E+01  2.21347024776E-01
  5.6501102E+00  4.01669849269E-01
  2.1613585E+00  4.20289377440E-01
  7.6004375E-01  1.84729909843E-01
  3.0271319E-01  9.86565676245E-03
  As  d 
  7.6004375E-01  9.99893776852E-01
  As  d 
  3.0271319E-01  9.99957688373E-01
end
basis "Se_dyall_relrcpvdz_fi_sf_sc" SPHERICAL
  Se  s 
  3.4418289E+06  2.86096242044E-05 -9.16886898204E-06  3.62490229316E-06 -1.06452940200E-06
  4.0706814E+05  3.01599855858E-04 -9.73064879025E-05  3.83605936097E-05 -1.12593152967E-05
  7.7724485E+04  1.90584021605E-03 -6.10500914340E-04  2.41728288225E-04 -7.10081747722E-05
  1.9242613E+04  9.08544790737E-03 -2.96125227606E-03  1.16689593782E-03 -3.42457463842E-04
  5.6502473E+03  3.52848271448E-02 -1.15140965363E-02  4.57968387138E-03 -1.34628178257E-03
  1.8742536E+03  1.11680793597E-01 -3.89019123009E-02  1.54211986310E-02 -4.52938112045E-03
  6.8163116E+02  2.71450611351E-01 -1.02827053251E-01  4.18995643517E-02 -1.23629923072E-02
  2.6660898E+02  4.13342588448E-01 -2.12736604479E-01  8.82090393675E-02 -2.60752360688E-02
  1.0952284E+02  2.72745110984E-01 -1.68076395115E-01  7.80576433702E-02 -2.35191971152E-02
  3.5034690E+01  3.03030922315E-02  4.68588583026E-01 -2.95823589660E-01  9.33183689760E-02
  1.4913074E+01 -6.43116991315E-03  6.37112009788E-01 -5.50091429756E-01  1.82651638989E-01
  4.5376170E+00  2.32109654591E-03  7.85692151713E-02  5.29150231294E-01 -2.24026921844E-01
  1.9376206E+00 -1.12143568643E-03 -1.39363319123E-02  7.28202231085E-01 -4.85742011580E-01
  3.7182040E-01  3.07743815421E-04  3.26743763284E-03  3.85743961624E-02  6.79795348197E-01
  1.4072142E-01 -1.32200836864E-04 -1.37388012424E-03 -1.03040734549E-02  5.28037817847E-01
  Se  s 
  1.9376206E+00  9.99883944644E-01
  Se  s 
  1.4072142E-01  9.99991569814E-01
  Se  p 
  7.4146984E+03  6.72540388379E-04 -2.67574095993E-04  6.51194384426E-05
  1.4535510E+03  7.30012733437E-03 -2.93281419494E-03  7.01819474512E-04
  4.2640806E+02  4.21487185715E-02 -1.71431100988E-02  4.18756512989E-03
  1.5142274E+02  1.58215480806E-01 -6.71914197281E-02  1.61464581242E-02
  5.9888667E+01  3.67961123951E-01 -1.65232719412E-01  4.11928580902E-02
  2.5177368E+01  4.35842298863E-01 -2.03813395101E-01  4.79391716239E-02
  1.0701263E+01  1.62417616051E-01  1.28408319430E-01 -3.54583858841E-02
  4.4231956E+00  5.99961676845E-03  5.85265647661E-01 -1.95615078606E-01
  1.7702028E+00  1.27145987268E-03  4.11090143476E-01 -1.00664995148E-01
  4.2839630E-01 -8.70561220802E-04  2.79671731670E-02  5.43927396128E-01
  1.2754023E-01 -2.56465711958E-04 -3.97430188438E-03  5.92167790542E-01
  Se  p 
  1.7702028E+00  9.99823305572E-01
  Se  p 
  1.2754023E-01  9.99987265858E-01
  Se  d 
  1.5513405E+02  9.15069393477E-03
  4.5376266E+01  6.30082687284E-02
  1.6426797E+01  2.16872226984E-01
  6.4410698E+00  4.01752375792E-01
  2.4987276E+00  4.23304570111E-01
  8.9598920E-01  1.79494980656E-01
  3.6572097E-01  8.73651300420E-03
  Se  d 
  8.9598920E-01  9.99874781315E-01
  Se  d 
  3.6572097E-01  9.99948882259E-01
end
basis "Br_dyall_relrcpvdz_fi_sf_sc" SPHERICAL
  Br  s 
  3.7895813E+06  2.75301654264E-05 -8.86301494240E-06  3.53856451277E-06 -1.08752535787E-06
  4.4717799E+05  2.91430495880E-04 -9.44405019738E-05  3.76068863515E-05 -1.15546294742E-05
  8.5061721E+04  1.84911429528E-03 -5.95048801205E-04  2.37910247226E-04 -7.31304145337E-05
  2.0977397E+04  8.84974170295E-03 -2.89658300819E-03  1.15306877948E-03 -3.54279182300E-04
  6.1380826E+03  3.44992172630E-02 -1.13058217432E-02  4.54000588807E-03 -1.39637496450E-03
  2.0298456E+03  1.09686903223E-01 -3.83219079273E-02  1.53481491980E-02 -4.72045398339E-03
  7.3621983E+02  2.68374388701E-01 -1.01865847960E-01  4.18887026383E-02 -1.29290387082E-02
  2.8721282E+02  4.13265504067E-01 -2.12109881698E-01  8.88865887487E-02 -2.75335423178E-02
  1.1766792E+02  2.77363809498E-01 -1.71651017887E-01  8.02134883680E-02 -2.52419345434E-02
  3.7649015E+01  3.16190309864E-02  4.62234454397E-01 -2.94719589927E-01  9.72917856467E-02
  1.6068678E+01 -6.82663367981E-03  6.40925966601E-01 -5.59933510960E-01  1.95977676926E-01
  4.9578277E+00  2.53657932748E-03  8.21495282001E-02  5.12943315548E-01 -2.31130290048E-01
  2.1507746E+00 -1.24622664417E-03 -1.47021321875E-02  7.44032880991E-01 -5.19128044070E-01
  4.3577719E-01  3.47874094895E-04  3.43376434934E-03  4.18811196137E-02  6.88892559529E-01
  1.6587169E-01 -1.46287733263E-04 -1.41834060204E-03 -1.05034231772E-02  5.34377345732E-01
  Br  s 
  2.1507746E+00  9.99871180448E-01
  Br  s 
  1.6587169E-01  9.99990063165E-01
  Br  p 
  8.2263682E+03  6.35983279875E-04 -2.56491073598E-04  6.68687594514E-05
  1.5952921E+03  7.00289477960E-03 -2.85292335311E-03  7.31153233064E-04
  4.6530995E+02  4.08509244228E-02 -1.68373942963E-02  4.40627177083E-03
  1.6469220E+02  1.54874642732E-01 -6.66716690358E-02  1.71635222641E-02
  6.5035208E+01  3.64405904207E-01 -1.65798655910E-01  4.43085464023E-02
  2.7337365E+01  4.37868505555E-01 -2.08254238360E-01  5.25470707907E-02
  1.1649478E+01  1.67338249727E-01  1.22899227147E-01 -3.67113214147E-02
  4.8374515E+00  6.67069746809E-03  5.85958158785E-01 -2.13154942728E-01
  1.9673705E+00  1.23965277452E-03  4.11586198141E-01 -1.06483950532E-01
  5.0065031E-01 -9.20214255638E-04  2.88912831479E-02  5.61851719147E-01
  1.5075992E-01 -2.99815715277E-04 -3.60193444198E-03  5.77899418774E-01
  Br  p 
  1.9673705E+00  9.99803631753E-01
  Br  p 
  1.5075992E-01  9.99984947569E-01
  Br  d 
  1.7296284E+02  8.70904621160E-03
  5.0656480E+01  6.09339369604E-02
  1.8403483E+01  2.13158124902E-01
  7.2628043E+00  4.01900810036E-01
  2.8508637E+00  4.25776823672E-01
  1.0383609E+00  1.75046943201E-01
  4.3215895E-01  7.89567464325E-03
  Br  d 
  1.0383609E+00  9.99854889174E-01
  Br  d 
  4.3215895E-01  9.99939597021E-01
end
basis "Kr_dyall_relrcpvdz_fi_sf_sc" SPHERICAL
  Kr  s 
  4.1409874E+06  2.66440138157E-05 -8.61577416315E-06  3.47247300973E-06 -1.10839581694E-06
  4.8847354E+05  2.82849744310E-04 -9.20554018117E-05  3.70119551600E-05 -1.18133368423E-05
  9.2664030E+04  1.80005997851E-03 -5.81862781497E-04  2.34823197284E-04 -7.49598321395E-05
  2.2777635E+04  8.64299274917E-03 -2.84061216402E-03  1.14184017497E-03 -3.64489487596E-04
  6.6441807E+03  3.38024120738E-02 -1.11241260057E-02  4.50837489976E-03 -1.43984927646E-03
  2.1910986E+03  1.07898558539E-01 -3.78112294831E-02  1.52931044318E-02 -4.88757169662E-03
  7.9272239E+02  2.65563635507E-01 -1.01015257366E-01  4.19083807859E-02 -1.34290487811E-02
  3.0851234E+02  4.13080636629E-01 -2.11527602294E-01  8.95419417295E-02 -2.88396522028E-02
  1.2608342E+02  2.81528410395E-01 -1.74812393616E-01  8.22175223206E-02 -2.68255430895E-02
  4.0366599E+01  3.28710946692E-02  4.56234990917E-01 -2.93773754895E-01  1.00722776009E-01
  1.7272037E+01 -7.20156280814E-03  6.44426222934E-01 -5.69288814943E-01  2.08316463699E-01
  5.3973698E+00  2.74622836653E-03  8.55712390224E-02  4.98464711306E-01 -2.37121792245E-01
  2.3750913E+00 -1.36887112309E-03 -1.54216395065E-02  7.58249247646E-01 -5.49144531934E-01
  5.0339441E-01  3.86723818662E-04  3.57307209966E-03  4.50081438741E-02  6.96474817876E-01
  1.9243731E-01 -1.59451661090E-04 -1.45290550691E-03 -1.06379340741E-02  5.40780257787E-01
  Kr  s 
  2.3750913E+00  9.99857748404E-01
  Kr  s 
  1.9243731E-01  9.99988471736E-01
  Kr  p 
  9.0159079E+03  6.11821566214E-04 -2.50104674570E-04  6.85009969040E-05
  1.7313108E+03  6.82129250861E-03 -2.81668969509E-03  7.58278299900E-04
  5.0226194E+02  4.01343428248E-02 -1.67655813655E-02  4.60994528201E-03
  1.7720157E+02  1.53289471266E-01 -6.68810772345E-02  1.80920457155E-02
  6.9850788E+01  3.63244867745E-01 -1.67596478002E-01  4.70956636974E-02
  2.9341601E+01  4.39102236578E-01 -2.11684082087E-01  5.61492140162E-02
  1.2501417E+01  1.68905756086E-01  1.23892314727E-01 -3.93117408869E-02
  5.2199001E+00  6.55468812604E-03  5.89018422715E-01 -2.29134371030E-01
  2.1574198E+00  1.29474618542E-03  4.06041156966E-01 -1.07186615817E-01
  5.7498183E-01 -9.80702245363E-04  2.81403702723E-02  5.77458344846E-01
  1.7477232E-01 -3.23033767885E-04 -3.91207259467E-03  5.65247064897E-01
  Kr  p 
  2.1574198E+00  9.99784669483E-01
  Kr  p 
  1.7477232E-01  9.99982550154E-01
  Kr  d 
  1.9150272E+02  8.33762383280E-03
  5.6136172E+01  5.91763074163E-02
  2.0456151E+01  2.09993868111E-01
  8.1173800E+00  4.02085566515E-01
  3.2185448E+00  4.27808126964E-01
  1.1874422E+00  1.71494295828E-01
  4.6525124E-01  7.37643845314E-03
  Kr  d 
  1.1874422E+00  9.99834061029E-01
  Kr  d 
  4.6525124E-01  9.99934972220E-01
end
basis "In_dyall_relrcpvdz_fi_sf_sc" SPHERICAL
  In  s 
  3.5273853E+07  3.28102216187E-06 -1.12099245804E-06  4.92208008140E-07  2.11507369556E-07  5.88532860954E-08
  5.5955652E+06  3.07409812391E-05 -1.04975856186E-05  4.61958813674E-06  1.98198350532E-06  5.51096173412E-07
  1.2143865E+06  1.74778810693E-04 -5.97623343049E-05  2.62309308962E-05  1.12756575346E-05  3.13801627800E-06
  3.1483490E+05  8.11183716132E-04 -2.77383212773E-04  1.22167460593E-04  5.23942991883E-05  1.45655546138E-05
  9.3260917E+04  3.21748435836E-03 -1.10460740189E-03  4.84772159767E-04  2.08510704885E-04  5.80429690567E-05
  3.0645910E+04  1.12576854263E-02 -3.88540785261E-03  1.71505217946E-03  7.35318391668E-04  2.04372040037E-04
  1.0953510E+04  3.49755107962E-02 -1.22961352251E-02  5.40955238791E-03  2.33006948390E-03  6.48916562035E-04
  4.1948598E+03  9.51407408882E-02 -3.47052748086E-02  1.54675012429E-02  6.63646081266E-03  1.84424291027E-03
  1.7007703E+03  2.14508372809E-01 -8.56908969527E-02  3.83487028503E-02  1.66054752184E-02  4.63072970668E-03
  7.2264737E+02  3.52988422801E-01 -1.69304670802E-01  7.90554926053E-02  3.41279861089E-02  9.48701703884E-03
  3.1801130E+02  3.22897900403E-01 -2.12174404770E-01  1.02202258808E-01  4.53839720187E-02  1.27399182918E-02
  1.3987329E+02  9.48938739928E-02  4.09065250579E-02 -2.26807799531E-02 -1.20199241535E-02 -3.57769192345E-03
  6.5405728E+01 -1.44152387209E-03  5.60935236060E-01 -4.47998032797E-01 -2.12712912991E-01 -5.99228009745E-02
  3.0768410E+01  2.24550467495E-03  4.89455456097E-01 -4.98122598129E-01 -2.70133640618E-01 -7.90043666227E-02
  1.2042923E+01 -1.15225840118E-03  6.57303698259E-02  5.61721773443E-01  4.33952442538E-01  1.36126485309E-01
  5.9404913E+00  5.92236118470E-04 -9.77605488152E-03  7.38628512598E-01  7.86814484065E-01  2.55307784603E-01
  2.0529594E+00 -2.24618862564E-04  2.74466958498E-03  6.92202399353E-02 -7.19877265711E-01 -3.18274802395E-01
  9.1175079E-01  9.78887547059E-05 -1.19025467408E-03 -9.34907335585E-03 -6.90243663217E-01 -4.21222943377E-01
  1.6986675E-01 -2.30293486831E-05  2.62823467062E-04  1.96143491233E-03 -2.48119186755E-02  6.62415529795E-01
  6.3031726E-02  9.71982996686E-06 -1.11059775289E-04 -7.97420496719E-04  6.71447434565E-03  5.33195364648E-01
  In  s 
  9.1175079E-01  9.99945384170E-01
  In  s 
  6.3031726E-02  9.99996223934E-01
  In  p 
  1.5343905E+05  2.37155265888E-05 -1.09173753049E-05  4.48975591760E-06 -9.00506278919E-07
  2.3200840E+04  3.55801375707E-04 -1.63735230197E-04  6.67193843787E-05 -1.34244721882E-05
  5.5031001E+03  2.98936834002E-03 -1.38423689043E-03  5.69810368333E-04 -1.14308958468E-04
  1.6982515E+03  1.69028044120E-02 -7.88888066437E-03  3.22375331306E-03 -6.48833771072E-04
  6.1832874E+02  6.91948695936E-02 -3.31660469225E-02  1.37469436156E-02 -2.75991249072E-03
  2.5100531E+02  2.02897487641E-01 -1.01583067535E-01  4.20123672520E-02 -8.47519702453E-03
  1.0931559E+02  3.83808242624E-01 -2.06581312106E-01  8.80857517298E-02 -1.77173015188E-02
  4.9808315E+01  3.71800498513E-01 -1.78812312387E-01  7.05990856270E-02 -1.43099820627E-02
  2.2516122E+01  1.18282720065E-01  2.34940709190E-01 -1.32562021586E-01  2.83180335676E-02
  1.0496080E+01  6.78770370357E-04  6.06524363461E-01 -3.99640590110E-01  8.44520837068E-02
  4.9584017E+00  1.28982703684E-03  2.89264642194E-01 -5.06557067787E-02  6.99651177607E-03
  2.0901780E+00 -1.79048071441E-03  2.05438563452E-02  6.68513340979E-01 -1.83250751642E-01
  8.4039014E-01 -6.68246243324E-04  4.91811725197E-04  4.66715783112E-01 -1.17366413169E-01
  1.8883852E-01 -9.25531189792E-04  1.02926174618E-04  2.77206093382E-02  4.38667081695E-01
  5.5054613E-02 -5.01302236406E-04  2.09340109876E-05 -4.68688649193E-03  6.91045928342E-01
  In  p 
  8.4039014E-01  9.99916102275E-01
  In  p 
  5.5054613E-02  9.99994503052E-01
  In  d 
  6.8982131E+02  3.22593035589E-03 -1.16121763287E-03
  2.0085350E+02  2.78452195708E-02 -9.91186665444E-03
  7.5107455E+01  1.21986982279E-01 -4.49014912604E-02
  3.1500654E+01  3.11595518965E-01 -1.12871838764E-01
  1.3826508E+01  4.43348370049E-01 -1.57175320949E-01
  6.2052383E+00  2.81526686559E-01  1.10301107223E-02
  2.5683242E+00  4.63281529296E-02  4.00990698437E-01
  1.0117775E+00 -1.34394272042E-03  5.20638976578E-01
  3.5616355E-01  8.22882624971E-04  2.36816033851E-01
  1.5088292E-01 -3.43637622005E-04  1.24916001309E-02
  In  d 
  3.5616355E-01  9.99950218009E-01
  In  d 
  1.5088292E-01  9.99978909624E-01
end
basis "Sn_dyall_relrcpvdz_fi_sf_sc" SPHERICAL
  Sn  s 
  3.6003685E+07  3.34100654266E-06 -1.14597898665E-06  5.05547394598E-07  2.20094489800E-07  6.61463752057E-08
  5.8067184E+06  3.10162326811E-05 -1.06320409986E-05  4.70059080935E-06  2.04345966076E-06  6.13752852323E-07
  1.2727830E+06  1.74531845056E-04 -5.99146445287E-05  2.64222547681E-05  1.15067988992E-05  3.45865738819E-06
  3.3188926E+05  8.04709343016E-04 -2.76215946549E-04  1.22218743897E-04  5.31128599342E-05  1.59498922699E-05
  9.8649286E+04  3.17737548352E-03 -1.09518894853E-03  4.82926886073E-04  2.10431683387E-04  6.32638929083E-05
  3.2477697E+04  1.10866128978E-02 -3.84039149005E-03  1.70300210348E-03  7.39893176217E-04  2.22152379268E-04
  1.1619233E+04  3.43894579672E-02 -1.21346975365E-02  5.36398622072E-03  2.34050367159E-03  7.03932437840E-04
  4.4515132E+03  9.35471525698E-02 -3.42129991780E-02  1.53164167843E-02  6.65984467185E-03  1.99948647894E-03
  1.8049709E+03  2.11393549785E-01 -8.45659213418E-02  3.80195958107E-02  1.66752309825E-02  5.02153640473E-03
  7.6692971E+02  3.50285712884E-01 -1.67495066421E-01  7.85066521547E-02  3.43529137666E-02  1.03196888175E-02
  3.3769568E+02  3.25304614625E-01 -2.12661859922E-01  1.02851747597E-01  4.62275028838E-02  1.40062349911E-02
  1.4941795E+02  9.91589612886E-02  3.19852154474E-02 -1.79565975669E-02 -9.88475461343E-03 -3.18691093977E-03
  6.9479760E+01 -5.69440735801E-04  5.55187824523E-01 -4.43100143307E-01 -2.13557519658E-01 -6.51193030240E-02
  3.2638162E+01  2.09036641065E-03  4.98254735272E-01 -5.10354219785E-01 -2.80067190897E-01 -8.84475380762E-02
  1.2803297E+01 -1.10699593583E-03  6.90274788699E-02  5.48516331631E-01  4.30616894040E-01  1.46259936886E-01
  6.3511153E+00  5.81186616946E-04 -1.05128567565E-02  7.48999295564E-01  8.11075769760E-01  2.87022259464E-01
  2.2359332E+00 -2.29267739386E-04  3.05209851527E-03  7.43121294236E-02 -6.98344435475E-01 -3.39145010097E-01
  1.0133249E+00  1.02951711281E-04 -1.35008391671E-03 -1.01242725402E-02 -7.17447746182E-01 -4.79481516207E-01
  2.0620170E-01 -2.52140169248E-05  3.09347230972E-04  2.15319412683E-03 -2.78389160023E-02  6.98627210530E-01
  7.8132498E-02  1.03908145827E-05 -1.26371483753E-04 -8.56767049869E-04  6.97406722207E-03  5.24533852689E-01
  Sn  s 
  1.0133249E+00  9.99939300298E-01
  Sn  s 
  7.8132498E-02  9.99995319293E-01
  Sn  p 
  1.7556411E+05  2.10362830958E-05 -9.73729880116E-06  4.07702742178E-06 -9.46260903264E-07
  2.6360370E+04  3.15862677214E-04 -1.46333211855E-04  6.06818744168E-05 -1.41651941852E-05
  6.1852424E+03  2.69005250086E-03 -1.25233744074E-03  5.24855302856E-04 -1.21845794333E-04
  1.8905853E+03  1.54454677654E-02 -7.25235830399E-03  3.01589714334E-03 -7.04171425334E-04
  6.8361664E+02  6.42766508832E-02 -3.09235554609E-02  1.30465869056E-02 -3.03105818935E-03
