This is the sorting program used for creating the ASTAP Gaia type 1476 database.  The program is only intended for programmers not for general use.

Input files are extracted from http://vizier.u-strasbg.fr/, catalogue Gaia DR3, a total of 19.6 gbyte.  The format of the extracted files was as follows:


RA_ICRS,DE_ICRS,pmRA,pmDE,Gmag,BPmag,RPmag
45.0343428347,0.23538959952,45.466,-6.834,8.0688,8.55408,7.42
45.09499151005,0.47683613114,19.353,4.014,9.899,9.87338,9.9184
45.50145386113,0.49769720375,25.169,-23.703,9.36566,9.6971,8.86944
44.61949163493,0.43725302893,1.154,2.824,8.77361,9.27858,8.10795
45.00799417062,0.88856215858,-59.652,-64.404,9.314,9.82925,8.63151
45.19600499624,0.99329823081,17.735,-24.867,8.81278,9.0281,8.44315
45.07279557246,0.96997078249,29.432,-93.78,7.47505,8.02509,6.77223
45.96460083512,1.01956203826,-8.292,-9.872,7.89693,9.11274,6.80843
45.35644683021,1.15617356008,18.885,-0.896,7.34472,7.43959,7.14348
45.79434455067,1.36809155463,47.423,-19.006,7.40869,7.99858,6.67794
45.87127884601,1.51224348242,48.359,12.431,8.91426,9.17856,8.47791
44.81988701739,1.24455388355,12.404,-5.014,8.63183,8.64141,8.57615
44.53332789932,1.37114804383,-1.178,-16.488,9.51966,9.80353,9.07019


There is one special input file contaning the missing bright stars. This file was created with a seperate program by comparing the Gaia DR3 with Tycho 2 up to magnitude5 . The missing bright stars are contained in input file:

 Gaia_eDR3_missing_stars_upto_mag5.csv 

The following files where extracted from Vizier. The fainter magnitudes up to magnitude 18 are extracted in steps of 0.1 magnitude:

03/12/2020  14:51        19,896,461 Gaia_DR3_BP_0.0-09.95.csv
03/12/2020  14:50         2,050,255 Gaia_DR3_BP_10.0.csv
03/12/2020  14:50         2,269,528 Gaia_DR3_BP_10.1.csv
03/12/2020  14:50         2,478,876 Gaia_DR3_BP_10.2.csv
03/12/2020  14:50         2,694,053 Gaia_DR3_BP_10.3.csv
03/12/2020  14:50         2,950,607 Gaia_DR3_BP_10.4.csv
03/12/2020  14:49         3,231,018 Gaia_DR3_BP_10.5.csv
03/12/2020  15:05         3,540,026 Gaia_DR3_BP_10.6.csv
03/12/2020  15:05         3,877,695 Gaia_DR3_BP_10.7.csv
03/12/2020  15:05         4,250,554 Gaia_DR3_BP_10.8.csv
03/12/2020  15:06         4,632,552 Gaia_DR3_BP_10.9.csv
03/12/2020  15:06         5,096,480 Gaia_DR3_BP_11.0.csv
03/12/2020  15:24         5,587,766 Gaia_DR3_BP_11.1.csv
03/12/2020  15:24         6,090,694 Gaia_DR3_BP_11.2.csv
03/12/2020  15:25         6,602,722 Gaia_DR3_BP_11.3.csv
03/12/2020  15:25         7,253,054 Gaia_DR3_BP_11.4.csv
03/12/2020  15:25         7,902,045 Gaia_DR3_BP_11.5.csv
03/12/2020  17:09         8,613,569 Gaia_DR3_BP_11.6.csv
03/12/2020  17:09         9,339,942 Gaia_DR3_BP_11.7.csv
03/12/2020  17:09        10,221,135 Gaia_DR3_BP_11.8.csv
03/12/2020  17:09        11,081,671 Gaia_DR3_BP_11.9.csv
03/12/2020  17:10        12,029,875 Gaia_DR3_BP_12.0.csv
03/12/2020  17:10        13,106,595 Gaia_DR3_BP_12.1.csv
03/12/2020  17:10        14,242,274 Gaia_DR3_BP_12.2.csv
03/12/2020  17:12        15,410,886 Gaia_DR3_BP_12.3.csv
03/12/2020  17:12        16,810,815 Gaia_DR3_BP_12.4.csv
03/12/2020  17:12        18,232,392 Gaia_DR3_BP_12.5.csv
03/12/2020  17:12        19,823,627 Gaia_DR3_BP_12.6.csv
03/12/2020  17:13        21,501,023 Gaia_DR3_BP_12.7.csv
03/12/2020  17:12        23,350,791 Gaia_DR3_BP_12.8.csv
03/12/2020  17:13        25,284,567 Gaia_DR3_BP_12.9.csv
03/12/2020  17:13        27,430,688 Gaia_DR3_BP_13.0.csv
03/12/2020  18:06        29,785,581 Gaia_DR3_BP_13.1.csv
03/12/2020  18:06        32,129,739 Gaia_DR3_BP_13.2.csv
03/12/2020  18:06        34,813,084 Gaia_DR3_BP_13.3.csv
03/12/2020  18:06        37,577,965 Gaia_DR3_BP_13.4.csv
03/12/2020  18:07        40,543,223 Gaia_DR3_BP_13.5.csv
03/12/2020  18:07        43,934,216 Gaia_DR3_BP_13.6.csv
03/12/2020  23:03        47,487,265 Gaia_DR3_BP_13.7.csv
03/12/2020  23:03        51,103,103 Gaia_DR3_BP_13.8.csv
04/12/2020  00:43        85,353,399 Gaia_DR3_BP_13.9.csv
04/12/2020  00:29        92,036,402 Gaia_DR3_BP_14.0.csv
04/12/2020  00:30        99,161,139 Gaia_DR3_BP_14.1.csv
04/12/2020  00:31       106,872,358 Gaia_DR3_BP_14.2.csv
04/12/2020  00:31       115,154,131 Gaia_DR3_BP_14.3.csv
04/12/2020  00:31       124,085,191 Gaia_DR3_BP_14.4.csv
04/12/2020  00:34       133,121,275 Gaia_DR3_BP_14.5.csv
04/12/2020  00:32       143,366,174 Gaia_DR3_BP_14.6.csv
04/12/2020  00:34       153,943,373 Gaia_DR3_BP_14.7.csv
04/12/2020  00:33       165,607,984 Gaia_DR3_BP_14.8.csv
04/12/2020  00:36       178,073,165 Gaia_DR3_BP_14.9.csv
04/12/2020  00:34       190,749,368 Gaia_DR3_BP_15.0.csv
04/12/2020  00:37       204,638,224 Gaia_DR3_BP_15.1.csv
04/12/2020  00:35       220,016,654 Gaia_DR3_BP_15.2.csv
04/12/2020  00:35       235,747,013 Gaia_DR3_BP_15.3.csv
04/12/2020  00:37       252,849,866 Gaia_DR3_BP_15.4.csv
04/12/2020  00:38       271,255,836 Gaia_DR3_BP_15.5.csv
04/12/2020  00:38       290,983,908 Gaia_DR3_BP_15.6.csv
04/12/2020  00:39       311,889,795 Gaia_DR3_BP_15.7.csv
04/12/2020  13:00       334,586,498 Gaia_DR3_BP_15.8.csv
04/12/2020  13:00       358,029,321 Gaia_DR3_BP_15.9.csv
04/12/2020  13:00       383,117,375 Gaia_DR3_BP_16.0.csv
04/12/2020  13:00       409,829,130 Gaia_DR3_BP_16.1.csv
04/12/2020  13:00       439,210,861 Gaia_DR3_BP_16.2.csv
04/12/2020  13:00       469,567,630 Gaia_DR3_BP_16.3.csv
04/12/2020  12:59       501,692,514 Gaia_DR3_BP_16.4.csv
04/12/2020  12:59       534,964,376 Gaia_DR3_BP_16.5.csv
04/12/2020  12:59       570,798,560 Gaia_DR3_BP_16.6.csv
04/12/2020  12:59       608,463,301 Gaia_DR3_BP_16.7.csv
04/12/2020  12:59       647,961,081 Gaia_DR3_BP_16.8.csv
04/12/2020  12:58       690,181,065 Gaia_DR3_BP_16.9.csv
04/12/2020  12:58       733,847,359 Gaia_DR3_BP_17.0.csv
04/12/2020  12:58       780,350,573 Gaia_DR3_BP_17.1.csv
04/12/2020  12:58       828,625,337 Gaia_DR3_BP_17.2.csv
04/12/2020  12:57       880,530,596 Gaia_DR3_BP_17.3.csv
05/12/2020  12:26       934,451,667 Gaia_DR3_BP_17.4.csv
04/12/2020  12:57       991,420,445 Gaia_DR3_BP_17.5.csv
04/12/2020  12:57     1,052,044,231 Gaia_DR3_BP_17.6.csv
04/12/2020  12:57     1,115,809,050 Gaia_DR3_BP_17.7.csv
04/12/2020  12:56     1,183,351,092 Gaia_DR3_BP_17.8.csv
04/12/2020  12:56     1,255,659,042 Gaia_DR3_BP_17.9.csv
04/12/2020  12:53     1,331,708,481 Gaia_DR3_BP_18.0.csv

And these with missing BP magnitude:

04/12/2020  15:50       202,546,380 Gaia_DR3_missing_BP_G_0.0-17.3.csv
04/12/2020  15:50       137,587,111 Gaia_DR3_missing_BP_G_17.4-17.7.csv


Conversion to the ASTAP database will take a huge time up to 24 hours or more.

Han Kleijn
2021-7-22


