.TS
box;
cfB s s s.
Composition of Foods
_
.T&
c  |c s s
c  |c s s
c   |c  |c  |c.
Food	Percent by Weight
\^	_
\^	Protein	Fat	Carbo-
\^	\^	\^	hydrate
_
.T&
l  |n  |n  |n.
Apples	.4	.5	13.0
Halibut	18.4	5.2	...
Lima beans	7.5	.8	22.0
Milk	3.3	4.0	5.0
Mushrooms	3.5	.4	6.0
Rye bread	9.0	.6	52.7
.TE
